A copper pancake coil is a specific type of pancake coil that is made from copper wire. Copper is an excellent conductor of electricity, which makes it an ideal material for use in coils and other electrical components. As one of the best copper tube coil manufacturers, our company produces high-quality products which can be used in the connection and maintenance installation of air conditioning and refrigeration industry pipelines.
Copper Pancake Coil Performance Advantages
-
Clean and bright internal and external surfaces
This is because copper is a highly pure and corrosion-resistant material, which means that it does not oxidize or degrade over time. As a result, copper tube coil maintains its appearance and performance over long periods of use.
-
High dimensional accuracy
Because soft copper coil pancakes are manufactured using advanced techniques and high-quality materials, these coils are able to maintain tight tolerances and precise dimensions. This means that pre coiled copper tubing can be used in a wide range of applications that require high precision and accuracy.
-
Available in a variety of configurations
These configurations include single-layer, double-layer, and multi-layer designs. This makes copper coil pipe for sale easy to transport, process, and install, regardless of the specific requirements of the application. For example, a single-layer pancake coil might be ideal for a compact, low-power circuit, while a multi-layer coil might be better suited for a high-power application.
Production Range of Pancake Coil 4.00~25.00 x 0.30~1.50mm | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.T O.D | mm | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.63 | 0.65 | 0.70 | 0.75 | 0.80 | 0.90 | 1.0 | 1.20 | 1.50 | |||||||||||||||||
mm | in | 0.012 | 0.014 | 0.016 | 0.018 | 0020 | 0.022 | 0.024 | 0.025 | 0.026 | 0.028 | 0.030 | 0.031 | 0.035 | 0.039 | 0.047 | 0.06 | |||||||||||||||||
4.00 | ||||||||||||||||||||||||||||||||||
4.76 | 3/16 | |||||||||||||||||||||||||||||||||
6.00 | ||||||||||||||||||||||||||||||||||
6.35 | 1/4 | |||||||||||||||||||||||||||||||||
7.94 | 5/16 | |||||||||||||||||||||||||||||||||
8.00 | ||||||||||||||||||||||||||||||||||
9.52 | 3/8 | |||||||||||||||||||||||||||||||||
12.70 | 1/2 | |||||||||||||||||||||||||||||||||
15.88 | 5/8 | |||||||||||||||||||||||||||||||||
16.00 | ||||||||||||||||||||||||||||||||||
19.05 | 3/4 | |||||||||||||||||||||||||||||||||
22.00 | ||||||||||||||||||||||||||||||||||
22.22 | 7/8 | |||||||||||||||||||||||||||||||||
25.00 |
Pancake Coil Packing | |||||||
Dimensions (mm) | Weight kg/m | Pancake coils per box | Pancake coils box per pallet | Weight of pallet | Pancake coils I.D | Pancake coils O.D | |
4.76 x 0.50 | 0.06 | 14x15m | 7x30m | 60 pcs | ≤1000 Kg | 260 | 400 |
6.00 x 1 | 0.14 | 12x15m | 6x30m | 60 pcs | ≤1000 Kg | 270 | 440 |
6.35 x 1 | 0.15 | 12x15ml | 6x30m | 60 pcs | ≤1000 Kg | 270 | 450 |
7.94 x 1 | 0.19 | 10x15ml | 5x30m | 52 pcs | ≤1000 Kg | 280 | 480 |
8.00 x 1 | 0.20 | 10x15ml | 5x30m | 52 pcs | ≤1000 Kg | 280 | 490 |
9.52 x 1 | 0.24 | 8x15m | 4x30m | 64 pCs | ≤1000 Kg | 280 | 520 |
12.70 x 1 | 0.33 | 5x15m | 2x30m | 76 pcs | ≤1000 Kg | 295 | 580 |
15.88 x 1 | 0.42 | 5x15m | 2x30m | 64 pcs | ≤1000 Kg | 310 | 640 |
16.00 x 1 | 0.422 | 5x15m | 2x30m | 64 pcs | ≤1000 Kg | 310 | 650 |
19.05 x 1 | 0.51 | 4x15m | 2x30m | 16 pcs | ≤500 kg | 440 | 750 |
22.22 x 1 | 0.59 | 3x15m | 1x30m | 18 pcs | ≤500 kg | 510 | 820 |
Reviews
Clear filtersThere are no reviews yet.